You have no items in your shopping cart.
Prize Examples
These are examples only. In most cases you can choose between the prize options below or opt for the special deals that may offered on the Home page or in our latest brochure. (Note: These are examples only and relate to our $2.50 range of products - Prize values will vary across the range)
Interworld is proud to be able to tailor prize packages to suit your school needs!
| Eg | Order Details | Value | Prize Examples | |
| 1 | Purchase 120 carry packs and we'll 'Top You Up' with FREE Product and Prizes so your total profit and prize value will be... | $2,400 | 3 MP3 Players, or 1 Mountain Bike and 1 MP3 Player, or 2 DVD Players and 1 Mobile Phone, or 3 Mobile Phone Packs and Sports Equipment | |
| 2 | Purchase 252 carry packs and we'll 'Top You Up' with FREE Product and Prizes so your total profit and prize value will be... | $4,700 | 1 Mountain or BMX Bike, 2 DVD Players, 1 MP3 Player plus Sports Equipment | |
| 3 | Purchase 300 carry packs and we'll 'Top You Up' with FREE Product and Prizes so your total profit and prize value will be... | $5,750 | 1 Mountain, 1 BMX Bike, 1 DVD Player, 1 MP3 Player plus Sports Equipment | |
| 4 | Purchase 504 carry packs and we'll 'Top You Up' with FREE Product and Prizes so your total profit and prize value will be... | $9,750 | 2 LCD TV's, 2 DVD Players plus 1 MP3 Player and Sports Equipment | |
| 5 | Purchase 744 carry packs and we'll 'Top You Up' with FREE Product and Prizes so your total profit and prize value will be... | $14,550 | 3 LCD TV's, 3 DVD Players, 2 MP3 Players and 1 Mobile Phone plus Sports Equipment | |
| 6 | Purchase 1002 carry packs and we'll 'Top You Up' with FREE Product and Prizes so your total profit and prize value will be... | $20,350 | Many options including LCD TV's, DVD Players, Mobile Phones, MP3 Players, Bikes, plus tell us what you would like! |


